Name | Description | Result |
---|---|---|
navigator.platform | Client System | |
navigator.appName | Returns the name of the browser | |
navigator.appVersion | Returns browser version information | |
window.screen.height | Display height | px |
window.screen.width | Display width | px |
window.screen.colorDepth | Screen color depth | |
navigator.appCodeName | Returns the browser's code name | |
navigator.vendor | Returns browser vendor information | |
navigator.userAgent | Returns the browser and version information, including navigator.appVersion | |
navigator.onLine | Returns if the browser is connected to the internet | |
navigator.language | Returns the browser's default language | |
navigator.product | Returns the browser's product name | |
navigator.productSub | Returns additional product information | |
navigator.cookieEnabled | Checks if cookies are enabled in the browser | |
navigator.mimeTypes.length | Number of MIME types supported by the browser | |
navigator.mimeTypes | List of MIME types supported by the browser | |
navigator.plugins.length | Number of plugins installed in the browser | |
navigator.plugins | List of plugins installed in the browser |
This tool allows you to view client system and browser information online, including the browser type, operating system, browser name, version information, display screen dimensions, network connection status, installed browser plugins, and more.