Country/Region | Chinese Name | English Name | Old Symbol | Standard Symbol | Subcurrency Unit | Region (Continent) |
---|---|---|---|---|---|---|
Hong Kong | 港元 | HongKong Dollars | HK$ | HKD | 1HKD=100cents(分) | Asia |
Macao | 澳门元 | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos(分) | Asia |
China | 人民币元 | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jao(角) 1 jao=10 fen(分) |
Asia |
North Korea | 圆 | Korean Won | KPW | 1KPW=100分 | Asia | |
Vietnam | 越南盾 | Vietnamese Dong | D. | VND | 1VND=10角=100分 | Asia |
Japan | 日圆 | Japanese Yen | ¥;J.¥ | JPY | 1JPY=100 sen(钱) | Asia |
Laos | 基普 | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats(阿特) | Asia |
Cambodia | 瑞尔 | Cambodian Riel | CR.;J Ri. | KHR | 1KHR=100 sen(仙) | Asia |
Philippines | 菲律宾比索 | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos(分) | Asia |
Malaysia | 马元 | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cents(分) | Asia |
Singapore | 新加坡元 | Singapore Dollar | S.$ | SGD | 1SGD=100 cents(分) | Asia |
Thailand | 泰铢 | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang(萨当) | Asia |
Myanmar | 缅元 | Burmese Kyat | K. | BUK | 1BUK=100 pyas(分) | Asia |
Sri Lanka | 斯里兰卡卢比 | Sri Lanka Rupee | S.Re. 复数:S.Rs. | LKR | 1LKR=100 cents(分) | Asia |
Maldives | 马尔代夫卢比 | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees(拉雷) | Asia |
Indonesia | 盾 | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cents(分) | Asia |
Pakistan | 巴基斯坦卢比 | Pakistan Rupee | Pak.Re.;P.Re. 复数:P.Rs. | PRK | 1PRK=100 paisa(派萨) | Asia |
India | 卢比 | Indian Rupee | Re.复数:Rs. | INR | 1INR=100 paise(派士)(单数:paisa) | Asia |
Nepal | 尼泊尔卢比 | Nepalese Rupee | N.Re.复数:N.Rs. | NPR | 1NPR=100 paise(派司) | Asia |
Afghanistan | 阿富汗尼 | Afghani | Af. | AFA | 1AFA=100 puls(普尔) | Asia |
Iran | 伊朗里亚尔 | Iranian Rial | RI. | IRR | 1IRR=100 dinars(第纳尔) | Asia |
Iraq | 伊拉克第纳尔 | Iraqi Dinar | ID | IQD | 1IQD=1000 fils | Asia |
Syria | 叙利亚镑 | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres | Asia |
Lebanon | 黎巴嫩镑 | Lebanese Pound | £L. | LBP | 1LBP=100 piastres | Asia |
Jordan | 约旦第纳尔 | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1,000 fils | Asia |
Saudi Arabia | 亚尔 | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100 qurush 1 qurush=5 halals | Asia |
Kuwait | 科威特第纳尔 | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils | Asia |
Bahrain | 巴林第纳尔 | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils | Asia |
Qatar | 卡塔尔里亚尔 | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams | Asia |
Oman | 阿曼里亚尔 | Oman Riyal | RO. | OMR | 1OMR=1,000 baiza | Asia |
Arab Yemen | 也门里亚尔 | Yemeni Riyal | YRL. | YER | 1YER=100 fils | Asia |
Democratic Yemen | 也门第纳尔 | Yemeni Dinar | YD. | YDD | 1YDD=1,000 fils | Asia |
Turkey | 土耳其镑 | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus | Asia |
Cyprus | 塞浦路斯镑 | Cyprus Pound | £C. | CYP | 1CYP=1,000 mils | Asia |
European Monetary Union | 欧元 | Euro | EUR | EUR | 1EUR=100 euro cents | Europe |
Iceland | 冰岛克朗 | Icelandic Krona (plural: Kronur) | I.Kr. | ISK | 1ISK=100 aurar | Europe |
Denmark | 丹麦克朗 | Danish Krona (plural: Kronur) | D.Kr. | DKK | 1DKK=100 ore | Europe |
Norway | 挪威克朗 | Norwegian Krone (plural: Kronur) | N.Kr. | NOK | 1NOK=100 ore | Europe |
Sweden | 瑞典克朗 | Swedish Krona (plural: Kronor) | S.Kr. | SEK | 1SEK=100 ore | Europe |
Finland | 芬兰马克 | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni | Europe |
Russia | 卢布 | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee | Europe |
Poland | 兹罗提 | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy | Europe |
Czech and Slovakia | 捷克克朗 | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers | Europe |
Hungary | 福林 | Hungarian Forint | FT. | HUF | 1HUF=100 filler | Europe |
Germany | 马克 | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig | Europe |
Austria | 奥地利先令 | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen | Europe |
Switzerland | 瑞士法郎 | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes | Europe |
Netherlands | 荷兰盾 | Dutch Guilder (or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cents | Europe |
Belgium | 比利时法郎 | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes | Europe |
Luxembourg | 卢森堡法郎 | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes | Europe |
United Kingdom | 英镑 | Pound, Sterling | £;£ Stg. | GBP | 1GBP=100 new pence | Europe |
Ireland | 爱尔兰镑 | Irish Pound | £.Ir. | IEP | 1IEP=100 new pence | Europe |
France | 法郎 | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes | Europe |
Spain | 比塞塔 | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos | Europe |
Portugal | 埃斯库多 | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos | Europe |
Italy | 里拉 | Italian Lira | Lit. | ITL | 1ITL=100 centesimi | Europe |
Malta | 马耳他镑 | Maltese Pound | £.M. | MTP | 1MTP=100 cents 1Cent=10 mils | Europe |
Yugoslavia | 南斯拉夫新第纳尔 | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras | Europe |
Romania | 列伊 | Romanian Leu (plural: Leva) | L. | ROL | 1ROL=100 bani | Europe |
Bulgaria | 列弗 | Bulgarian Lev (plural: Lei) | Lev. | BGL | 1BGL=100 stotinki | Europe |
Albania | 列克 | Albanian Lek | Af. | ALL | 1ALL=100 quintars | Europe |
Greece | 德拉马克 | Greek Drachma | Dr. | GRD | 1GRD=100 lepton or lepta | Europe |
Canada | 加元 | Canadian Dollar | Can.$ | CAD | 1CAD=100 cents | Americas |
United States | 美元 | U.S. Dollar | U.S.$ | USD | 1USD=100 cents | Americas |
Mexico | 墨西哥比索 | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos | Americas |
Guatemala | 格查尔 | Guatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos | Americas |
El Salvador | 萨尔瓦多科朗 | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos | Americas |
Honduras | 伦皮拉 | Honduran Lempira | L. | HNL | 1HNL=100 centavos | Americas |
Nicaragua | 科多巴 | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos | Americas |
Costa Rica | 哥斯达黎加科朗 | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos | Americas |
Panama | 巴拿马巴波亚 | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos | Americas |
Cuba | 古巴比索 | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos | Americas |
Bahamas | 巴哈马元 | Bahamian Dollar | B.$ | BSD | 1BSD=100 cents | Americas |
Jamaica | 牙买加元 | Jamaican Dollar | $.J. | JMD | 1JMD=100 cents | Americas |
Haiti | 古德 | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes | Americas |
Dominican Republic | 多米尼加比索 | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos | Americas |
Trinidad and Tobago | 特立尼达多巴哥元 | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cents | Americas |
Barbados | 巴巴多斯元 | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents | Americas |
Colombia | 哥伦比亚比索 | Colombian Peso | Col$ | COP | 1COP=100 centavos | Americas |
Venezuela | 博利瓦 | Venezuelan Bolivar | B | VEB | 1VEB=100 centimos | Americas |
Guyana | 圭亚那元 | Guyanese Dollar | G.$ | GYD | 1GYD=100 cents | Americas |
Suriname | 苏里南盾 | Surinamese Florin | S.Fl. | SRG | 1SRG=100 cents | Americas |
Peru | 新索尔 | Peruvian Sol | S/. | PES | 1PES=100 centavos | Americas |
Ecuador | 苏克雷 | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos | Americas |
Brazil | 新克鲁赛罗 | Brazilian New Cruzeiro | Gr.$ | BRC | 1BRC=100 centavos | Americas |
Bolivia | 玻利维亚比索 | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos | Americas |
Chile | 智利比索 | Chilean Peso | P. | CLP | 1CLP=100 centesimos | Americas |
Argentina | 阿根廷比索 | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos(分) | Americas |
Paraguay | 巴拉圭瓜拉尼 | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes(分) | Americas |
Uruguay | 乌拉圭新比索 | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos(分) | Americas |
Egypt | 埃及镑 | Egyptian Pound | £E.;LF. | EGP | 1EGP=100 piastres(皮阿斯特) =1,000 milliemes(米利姆) | Africa |
Libya | 利比亚第纳尔 | Libyan Dinar | LD. | LYD | 1LYD=100 piastres(皮阿斯特) =1,000 milliemes(米利姆) | Africa |
Sudan | 苏丹镑 | Sudanese Pound | £S. | SDP | 1SDP=100 piastres(皮阿斯特) =1,000 milliemes(米利姆) | Africa |
Tunisia | 突尼斯第纳尔 | Tunisian Dinar | TD. | TND | 1TND=1,000 milliemes(米利姆) | Africa |
Algeria | 阿尔及利亚第纳尔 | Algerian Dinar | AD. | DZD | 1DZ=100 centimes(分) | Africa |
Morocco | 摩洛哥迪拉姆 | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes(分) | Africa |
Mauritania | 乌吉亚 | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums(库姆斯) | Africa |
Senegal | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Upper Volta | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Ivory Coast | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Togo | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Benin | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Nepal | 非共体法郎 | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes(分) | Africa |
Gambia | 法拉西 | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses(分) | Africa |
Guinea-Bissau | 几内亚比索 | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos(分) | Africa |
Guinea | 几内亚西里 | Guinean Syli | GS. | GNS | 辅币为科里cauri,但50科里以下 舍掉不表示;50科里以上进为一西里。 | Africa |
Sierra Leone | 利昂 | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents(分) | Africa |
Liberia | 利比里亚元 | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cents(分) | Africa |
Ghana | 塞地 | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas(比塞瓦) | Africa |
Nigeria | 奈拉 | Nigerian Naira | N | NGN | 1NGN=100 kobo(考包) | Africa |
Cameroon | 中非金融合作法郎 | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes(分) | Africa |
Chad | 中非金融合作法郎 | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes(分) | Africa |
Congo | 中非金融合作法郎 | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes(分) | Africa |
Gabon | 中非金融合作法郎 | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes(分) | Africa |
Central African Republic | 中非金融合作法郎 | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes(分) | Africa |
Equatorial Guinea | 赤道几内亚埃奎勒 | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes(分) | Africa |
South Africa | 兰特 | South African Rand | R. | ZAR | 1ZAR=100 cents(分) | Africa |
Djibouti | 吉布提法郎 | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes(分) | Africa |
Somalia | 索马里先令 | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents(分) | Africa |
Kenya | 肯尼亚先令 | Kenya Shilling | K.Sh | KES | 1KES=100 cents(分) | Africa |
Uganda | 乌干达先令 | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents(分) | Africa |
Tanzania | 坦桑尼亚先令 | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents(分) | Africa |
Rwanda | 卢旺达法郎 | Rwanda Franc | RF. | RWF | 1RWF=100 cents(分) | Africa |
Burundi | 布隆迪法郎 | Burnudi Franc | F.Bu | BIF | 1BIF=100 cents(分) | Africa |
Zaire | 扎伊尔 | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta(马库塔) | Africa |
Zambia | 赞比亚克瓦查 | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee(恩韦) | Africa |
Madagascar | 马达加斯加法郎 | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents(分) | Africa |
Seychelles | 塞舌尔卢比 | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent(分) | Africa |
Mauritius | 毛里求斯卢比 | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes(分) | Africa |
Zimbabwe | 津巴布韦元 | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cents(分) | Africa |
Comoros | 科摩罗法郎 | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala(坦巴拉) | Africa |
Australia | 澳大利亚元 | Australian Dollar | $A. | AUD | 1AUD=100 cents (分) | Oceania |
New Zealand | 新西兰元 | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (分) | Oceania |
Fiji | 斐济元 | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (分) | Oceania |
Solomon Islands | 所罗门元 | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (分) | Oceania |
Query of currency units around the world provides you with an online currency query table for countries and regions around the world, providing the currency names, symbol representations, and information query of the decimal system for countries or regions around the world, as well as world currency queries for Hong Kong dollars, US dollars, and Euros.
For example: The legal currency of the People's Republic of China is the Renminbi, and the People's Bank of China is the competent authority for the management of the Renminbi, responsible for the design, printing and issuance of the Renminbi. The unit of the Renminbi is yuan, and the subsidiary units of the Renminbi are Jiao and Fen. 1 yuan is equal to 10 Jiao, and 1 Jiao is equal to 10 Fen. The symbol of the Renminbi is the first letter of the Chinese phonetic symbol of Yuan, capital Y, plus two horizontal lines, that is, "¥"