Nationality name | Main distribution areas |
---|---|
Mongolian | Inner Mongolia Autonomous Region, Liaoning Province, Xinjiang Uygur Autonomous Region, Jilin Province, Heilongjiang Province, Qinghai Province, Hebei Province, Henan Province, Gansu Province, Yunnan Province. |
Hui | Ningxia Hui Autonomous Region, Gansu Province, Henan Province, Xinjiang Uygur Autonomous Region, Qinghai Province, Yunnan Province, Hebei Province, Shandong Province, Anhui Province, Liaoning Province, Beijing City, Heilongjiang Province, Tianjin City, Jilin Province, Shaanxi Province. |
Tibetan | Tibet Autonomous Region, Sichuan Province, Qinghai Province, Gansu Province, Yunnan Province. |
Uighur | Xinjiang Uygur Autonomous Region, Hunan Province. |
Miao | Guizhou Province, Yunnan Province, Hunan Province, Guangxi Zhuang Autonomous Region, Sichuan Province, Guangdong Province, Hubei Province. |
Yi | Sichuan Province, Yunnan Province, Guizhou Province, Guangxi Zhuang Autonomous Region. |
Zhuang | Guangxi Zhuang Autonomous Region, Yunnan Province, Guangdong Province, Guizhou Province. |
Bouyei | Guizhou Province. |
Korean | Jilin Province, Heilongjiang Province, Liaoning Province. |
Manchu | Liaoning Province, Jilin Province, Heilongjiang Province, Hebei Province, Beijing City, Inner Mongolia Autonomous Region. |
Dong | Guizhou Province, Hunan Province, Guangxi Zhuang Autonomous Region. |
Yao | Guangxi Zhuang Autonomous Region, Hunan Province, Yunnan Province, Guangdong Province, Guizhou Province, Sichuan Province. |
Bai | Yunnan Province, Guizhou Province. |
Tujia | Hunan Province, Hubei Province, Sichuan Province. |
Hani | Yunnan Province. |
Kazakh | Xinjiang Uygur Autonomous Region, Gansu Province. |
Dai | Yunnan Province. |
Li | Hainan Province. |
Lisu | Yunnan Province, Sichuan Province. |
Wa | Yunnan Province. |
She | Fujian Province, Zhejiang Province, Jiangxi Province, Guangdong Province, Anhui Province. |
Gaoshan | Taiwan Province, Fujian Province. |
Lahu | Yunnan Province. |
Shui | Guizhou Province, Guangxi Zhuang Autonomous Region. |
Dongxiang | Gansu Province, Xinjiang Uygur Autonomous Region. |
Naxi | Yunnan Province, Sichuan Province. |
Jingpo | Yunnan Province. |
Kyrgyz | Xinjiang Uygur Autonomous Region, Heilongjiang Province. |
Tu | Qinghai Province, Gansu Province. |
Daur | Inner Mongolia Autonomous Region, Heilongjiang Province, Xinjiang Uygur Autonomous Region. |
Mulao | Guangxi Zhuang Autonomous Region. |
Qiang | Sichuan Province. |
Blang | Yunnan Province. |
Salar | Qinghai Province, Gansu Province. |
Miao | Guangxi Zhuang Autonomous Region. |
Gelao | Guizhou Province, Guangxi Zhuang Autonomous Region, Yunnan Province. |
Xibo | Xinjiang Uygur Autonomous Region, Liaoning Province, Jilin Province. |
Achang | Yunnan Province. |
Pumi | Yunnan Province. |
Tajik | Xinjiang Uygur Autonomous Region. |
Nu | Yunnan Province. |
Uzbek | Xinjiang Uygur Autonomous Region. |
Russian | Xinjiang Uygur Autonomous Region. |
Evenki | Inner Mongolia Autonomous Region, Heilongjiang Province. |
De'ang | Yunnan Province. |
Baoan | Gansu Province. |
Yugur | Gansu Province. |
Jing | Guangxi Zhuang Autonomous Region. |
Tatar | Xinjiang Uygur Autonomous Region. |
Drung | Yunnan Province. |
Oroqen | Inner Mongolia Autonomous Region, Heilongjiang Province. |
Hezhe | Heilongjiang Province. |
Menba | Tibet Autonomous Region. |
Luoba | Tibet Autonomous Region. |
Jino | Yunnan Province. |
Provide China's ethnic minority distribution table, ethnic minorities, ethnic distribution, ethnic distribution query, ethnic minority distribution, ethnic minority regional distribution, China's ethnic minority distribution map and other queries